Current Standings

Grafe NCAA Tournament Pool
As of 04/04/2000 (Final Results)

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Smith, Cynthia 310 310 Florida 60% 151 28 7 1 1 1 NO 0 310 0 0 310 0
2 Strohofer, Marty (2) 257 257 Michigan St 65% 132 26 9 3 1 1 YES! 0 257 0 0 257 0
3 Foley, Bill 250 250 Michigan St 65% 145 27 9 2 1 1 YES! 0 250 0 0 250 0
4 Hudson, John 250 250 Michigan St 67% 132 29 8 2 1 1 YES! 0 250 0 0 250 0
5 Metzger, Rosemary 246 246 Michigan St 62% 103 26 7 3 1 1 YES! 0 246 0 0 246 0
6 Santoro, Allison 242 242 Arizona 67% 116 30 8 3 1 0 NO 0 242 0 0 242 0
7 Coale, Adele (1) 238 238 Arizona 65% 169 29 8 3 1 0 NO 0 238 0 0 238 0
8 Young, Mark 228 228 Michigan St 62% 152 27 8 1 1 1 YES! 0 228 0 0 228 0
9 Grafe, Tracey 227 227 Michigan St 57% 150 24 7 2 1 1 YES! 0 227 0 0 227 0
10 Duncan, Bruce 227 227 Michigan St 60% 0 28 6 1 1 1 YES! 0 227 0 0 227 0
11 Williams, Ed 224 224 Temple 63% 115 26 9 3 1 1 NO 0 224 0 0 224 0
12 Manfredi, Richard 222 222 Duke 62% 160 27 10 2 0 0 NO 0 222 0 0 222 0
13 Maas, Karen (2) 220 220 Michigan St 59% 153 23 9 2 1 1 YES! 0 220 0 0 220 0
14 Younghans, Maria 219 219 Duke 63% 150 27 9 2 1 1 NO 0 219 0 0 219 0
15 McNett, Edward 217 217 Kentucky 57% 176 27 8 1 0 0 NO 0 217 0 0 217 0
16 Maas, Karen (1) 215 215 Michigan St 60% 147 27 7 1 1 1 YES! 0 215 0 0 215 0
17 King, Dave 214 214 Michigan St 60% 178 28 6 1 1 1 YES! 0 214 0 0 214 0
18 Henzmann, Mandy 204 204 Temple 63% 146 28 8 2 1 1 NO 0 204 0 0 204 0
19 Grafe, Gary (2) 202 202 Stanford 60% 161 27 8 3 0 0 NO 0 202 0 0 202 0
20 Jacobs, T. 200 200 Stanford 63% 145 28 8 2 1 1 NO 0 200 0 0 200 0
21 Elson, Bob 200 200 Michigan St 56% 163 24 6 2 1 1 YES! 0 200 0 0 200 0
22 Dyer, Dan 200 200 Temple 60% 138 26 9 1 1 1 NO 0 200 0 0 200 0
23 Manfredi, Kelly 192 192 Duke 59% 154 25 7 3 1 1 NO 0 192 0 0 192 0
24 Haas, Robert 192 192 Michigan St 57% 145 28 4 1 1 1 YES! 0 192 0 0 192 0
25 Elliott, Tiffany 190 190 Duke 59% 116 26 7 2 1 1 NO 0 190 0 0 190 0
26 Combs, Keith 189 189 Temple 54% 123 26 6 2 0 0 NO 0 189 0 0 189 0
27 Southall, Brett 185 185 Duke 59% 143 27 7 1 1 1 NO 0 185 0 0 185 0
28 Hammond, Gary 185 185 Michigan St 54% 123 25 5 1 1 1 YES! 0 185 0 0 185 0
29 Foley, John 182 182 Cincinnati 57% 120 26 6 2 1 1 NO 0 182 0 0 182 0
30 Horner, Jeff 179 179 Temple 54% 132 23 9 2 0 0 NO 0 179 0 0 179 0
31 Miller, John 178 178 Duke 57% 170 29 4 1 1 1 NO 0 178 0 0 178 0
32 Simpson Pete 176 176 Michigan St 52% 146 23 5 2 1 1 YES! 0 176 0 0 176 0
33 Young, Steve 171 171 Temple 52% 110 23 7 2 1 0 NO 0 171 0 0 171 0
34 Grafe, Gary (1) 170 170 Temple 59% 151 28 7 2 0 0 NO 0 170 0 0 170 0
35 Grafe, Mike (1) 164 164 Cincinnati 54% 178 27 5 1 1 0 NO 0 164 0 0 164 0
36 Riestenberg, Debi 163 163 Stanford 52% 86 24 9 0 0 0 NO 0 163 0 0 163 0
37 Barnett, Scott 161 161 Duke 54% 165 26 5 1 1 1 NO 0 161 0 0 161 0
38 McSwigan, Dan 157 157 Duke 54% 133 26 6 2 0 0 NO 0 157 0 0 157 0
39 Horner, Michelle 155 155 Cincinnati 54% 121 24 8 2 0 0 NO 0 155 0 0 155 0
40 Southall, Cindy 147 147 Duke 51% 156 24 5 1 1 1 NO 0 147 0 0 147 0
41 Quallen, Tony 146 146 Cincinnati 52% 174 26 4 1 1 1 NO 0 146 0 0 146 0
42 Ansara, Richard 146 146 Duke 43% 121 22 5 0 0 0 NO 0 146 0 0 146 0
43 Debesay, TES 145 145 Temple 52% 158 25 6 2 0 0 NO 0 145 0 0 145 0
44 Tenhundfeld, Christi 144 144 St. John's 52% 143 26 5 2 0 0 NO 0 144 0 0 144 0
45 Strohofer, Marty (1) 140 140 Arizona 51% 139 25 5 2 0 0 NO 0 140 0 0 140 0
46 McSwigan, Tina 138 138 Duke 52% 141 26 5 2 0 0 NO 0 138 0 0 138 0
47 Combs, Jane 136 136 Ohio St 48% 130 23 6 1 0 0 NO 0 136 0 0 136 0
48 Grafe, Mike (2) 134 134 Duke 51% 164 27 4 1 0 0 NO 0 134 0 0 134 0
49 Coale, Adele (2) 128 128 Cincinnati 48% 189 25 3 1 1 0 NO 0 128 0 0 128 0
50 Luckey, Shannon 125 125 Duke 43% 152 23 4 0 0 0 NO 0 125 0 0 125 0

Printed by Gary and Tracey Grafe