Tournament Summary

Grafe NCAA Tournament Pool

 

 

Team Name Round 1 Round 2 Round 3 Semifinals Finals Championship
Appalachian St 0 0 0 0 0 0
Arizona 50 48 36 23 8 3
Arkansas 21 2 1 0 0 0
Auburn 39 4 1 0 0 0
Ball St 12 1 1 0 0 0
Butler 3 2 0 0 0 0
Central Conn 1 1 1 0 0 0
Cincinnati 49 39 25 14 6 5
Connecticut 42 22 4 0 0 0
Creighton 11 2 0 0 0 0
Dayton 23 8 2 0 0 0
DePaul 23 2 0 0 0 0
Duke 50 47 45 32 23 13
Florida 47 31 3 1 1 1
Fresno St 29 0 0 0 0 0
Gonzaga 26 6 2 0 0 0
Hofstra 1 0 0 0 0 0
Illinois 47 16 1 0 0 0
Indiana 45 21 5 0 0 0
Indiana St 7 3 0 0 0 0
Iona 3 0 0 0 0 0
Iowa St 49 43 23 9 3 0
Jackson St 0 0 0 0 0 0
Kansas 27 1 1 1 1 0
Kentucky 47 14 2 1 1 1
Lafayette 0 0 0 0 0 0
Lamar 0 0 0 0 0 0
Lou-Lafayette 0 0 0 0 0 0
Louisville 24 6 2 0 0 0
LSU 47 29 10 5 2 0
Maryland 47 36 18 5 2 0
Miami, FL 29 5 1 0 0 0
Michigan St 50 47 43 32 27 14
Missouri 20 0 0 0 0 0
N. Arizona 1 0 0 0 0 0
N. Carolina 30 0 0 0 0 0
Ohio St 50 43 20 10 1 1
Oklahoma 50 32 11 2 0 0
Oklahoma St 49 28 6 2 0 0
Oregon 26 1 0 0 0 0
Penn 3 1 0 0 0 0
Pepperdine 5 1 0 0 0 0
Purdue 27 10 5 1 0 0
S. Carolina St 0 0 0 0 0 0
Saint Louis 19 0 0 0 0 0
Samford 0 0 0 0 0 0
SE Mo St 3 1 0 0 0 0
Seton Hall 24 1 0 0 0 0
St. Bonaven 3 0 0 0 0 0
St. John's 49 38 28 18 5 1
Stanford 50 50 41 23 9 3
Syracuse 50 36 3 2 1 0
Temple 50 48 39 14 9 8
Tennessee 50 25 5 2 0 0
Texas 43 17 4 1 0 0
Tulsa 37 10 3 1 0 0
UCLA 38 13 6 1 1 0
UNC-Wilm 1 0 0 0 0 0
UNLV 13 1 0 0 0 0
Utah 31 3 2 0 0 0
Utah St 8 3 0 0 0 0
Valparaiso 0 0 0 0 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 21 2 0 0 0 0

Printed by Gary and Tracey Grafe