Current Standings

2002 Tournament
As of 04/01/2002 (Final Results)

 
Place Name Last,First Seed
Points
Possible
Seed
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Paid
32 16 8 4 2
1 Bausch, Brian 290 290 Maryland 62% 147 21 9 4 3 1 YES! Y
2 Davis, Roger p. (2) 269 269 Maryland 67% 120 25 9 4 2 1 YES! Y
3 Metzger, Michael 250 250 Cincinnati 65% 60 24 11 4 2 0 NO Y
4 Grafe 2, Adele 248 248 Maryland 70% 181 25 10 5 2 1 YES! Y
5 Kuhlmann, Dan 246 246 Maryland 67% 143 25 9 4 2 1 YES! Y
6 Johnson, Ben 235 235 Maryland 63% 148 22 8 5 3 1 YES! N
7 Simpson, Pete 235 235 Maryland 65% 167 24 10 4 1 1 YES! Y
8 Jones, Bill #2 231 231 Oklahoma 62% 135 22 10 4 3 0 NO Y
9 Applegate, Gary 231 231 Maryland 62% 161 20 10 4 3 1 YES! Y
10 Dirksing, Tony 229 229 Duke 62% 160 23 9 4 3 0 NO Y
11 Breneman, Mitch 228 228 Maryland 63% 158 22 9 5 2 1 YES! Y
12 Strohofer, Marty1 218 218 Maryland 56% 147 23 7 2 1 1 YES! Y
13 Meyer, Rob 216 216 Kansas 60% 154 24 9 3 2 0 NO N
14 Barnett, Dylan 216 216 Duke 52% 157 22 7 2 1 1 NO Y
15 Henzmann, Mandy 2 211 211 Maryland 60% 123 21 9 4 2 1 YES! Y
16 Henzmann, Mandy 1 208 208 Cincinnati 67% 123 25 10 4 2 1 NO Y
17 Woll, Jim 208 208 Oklahoma 60% 148 22 9 4 2 1 NO Y
18 Younghans, Jay 205 205 Duke 57% 170 21 8 4 3 0 NO Y
19 Thompson, Stan 204 204 Kansas 59% 159 23 10 2 2 0 NO Y
20 Hagarty, Mike 203 203 Oklahoma 52% 165 20 6 3 3 1 NO Y
21 Younghans, Maria 202 202 Duke 62% 127 21 9 5 3 1 NO Y
22 Noelcke, Diana 202 202 Cincinnati 62% 175 22 10 4 2 1 NO Y
23 Pawlowicz, Dana 201 201 Kansas 59% 159 25 8 3 1 0 NO Y
24 Nordman, Bud 200 200 Kansas 67% 156 25 10 5 2 0 NO Y
25 Grafe, Gary #2 198 198 Oklahoma 63% 120 25 7 5 3 0 NO Y
26 McNett, Roxanne 1 197 197 Duke 63% 124 24 9 4 3 0 NO Y
27 lang 196 196 Cincinnati 60% 153 21 10 4 2 1 NO Y
28 Faulkner, Mark 189 189 Cincinnati 52% 147 20 8 3 2 0 NO Y
29 Strohofer, Mike 188 188 Cincinnati 60% 139 24 8 4 1 1 NO Y
30 Barnett, Scott 188 188 Duke 62% 155 24 8 4 2 1 NO Y
31 Kucner, Andrew 187 187 Duke 59% 111 25 8 2 1 1 NO Y
32 Grafe, Gary 186 186 Kansas 62% 150 24 7 5 3 0 NO Y
33 Roetting, John 186 186 Duke 56% 168 24 7 2 2 0 NO Y
34 CR&R, Dawn 185 185 Florida 43% 150 19 7 1 0 0 NO Y
35 Foley, Bill 179 179 Connecticut 60% 147 23 8 5 2 0 NO Y
36 Applegate, Gary 2 179 179 Kentucky 57% 165 23 8 3 2 0 NO Y
37 Grafe 1, Adele 178 178 Miss. St 60% 158 24 9 4 1 0 NO Y
38 Young, Mark 178 178 Kansas 57% 168 21 9 3 3 0 NO Y
39 Young, Stephen 177 177 Oklahoma 56% 160 23 7 2 2 1 NO Y
40 Fossitt, Jonathan 174 174 Duke 52% 145 23 6 2 1 1 NO Y
41 Haas, Robert 174 174 Duke 59% 148 22 8 4 2 1 NO Y
42 Davis, Roger p. 173 173 Maryland 51% 120 19 7 2 2 1 YES! Y
43 Schmutte, Bill 172 172 Duke 56% 149 21 10 2 2 0 NO Y
44 Johnson, TJ 171 171 Kansas 59% 137 23 9 3 2 0 NO Y
45 Santoro, Allison 170 170 Cincinnati 60% 86 23 9 5 1 0 NO N
46 Metzger, Rosemary 170 170 Oregon 57% 162 21 10 4 1 0 NO Y
47 Mason, Mike 169 169 Connecticut 56% 171 24 9 2 0 0 NO N
48 Strohofer, Jill 168 168 Oregon 54% 134 21 7 4 2 0 NO Y
49 Grafe, Tracey 168 168 Oklahoma 57% 140 22 8 4 2 0 NO Y
50 Ignatow, Andrew (2) 167 167 Duke 46% 175 17 9 2 1 0 NO Y
51 Manfredi, Kelly 167 167 Kansas 51% 176 18 7 4 3 0 NO Y
52 Bausch, Bob 166 166 Cincinnati 52% 129 22 9 2 0 0 NO Y
53 Steffen, Tom 166 166 Kansas 59% 178 22 9 4 2 0 NO Y
54 Wehry, Michael 164 164 Kansas 57% 134 21 11 3 1 0 NO Y
55 McSwigan, Dan 164 164 Maryland 48% 142 20 5 2 1 1 YES! Y
56 Sanders, Barb 164 164 Duke 54% 144 21 9 3 1 0 NO Y
57 Strohofer, Chris 163 163 Illinois 51% 161 21 8 2 1 0 NO Y
58 Bausch, Jill 162 162 Cincinnati 56% 138 20 9 3 2 1 NO Y
59 CR&R, SCR 161 161 Kansas 54% 154 21 8 3 2 0 NO Y
60 Steffen, Tom #2 160 160 Kentucky 54% 140 22 10 2 0 0 NO Y
61 Cole, Kim 160 160 Connecticut 59% 144 24 9 3 1 0 NO Y
62 Southall, Brett 159 159 Kansas 56% 160 22 8 3 2 0 NO Y
63 Ignatow, Marcy1 158 158 Cincinnati 54% 159 21 9 3 1 0 NO Y
64 Ignatow, Marcy2 157 157 Cincinnati 54% 163 22 8 3 1 0 NO Y
65 Hoffman, Bill 154 154 Kansas 54% 152 20 8 4 2 0 NO Y
66 Duncan, Bruce 153 153 Duke 51% 139 19 9 3 1 0 NO Y
67 Riestenberg, Debi 152 152 Cincinnati 52% 153 24 6 3 0 0 NO Y
68 Strohofer, Tracey 148 148 Cincinnati 54% 117 21 9 3 1 0 NO Y
69 Bausch, Michele 146 146 Kansas 48% 163 21 5 2 2 0 NO Y
70 Wakefield, Jack 145 145 Duke 51% 137 18 8 4 2 0 NO Y
71 Grafe 1, Mike 145 145 Cincinnati 52% 164 21 8 2 1 1 NO Y
72 Southall, Cindy 143 143 Cincinnati 52% 131 20 8 3 2 0 NO Y
73 Miller, John 143 143 Kansas 54% 150 21 8 3 2 0 NO Y
74 Tucker, Wayne 142 142 Oklahoma 51% 154 19 8 3 2 0 NO Y
75 Dishon, Jim 140 140 Cincinnati 51% 160 18 8 3 2 1 NO Y
76 Wakefield, Carman 136 136 Duke 51% 129 19 9 3 1 0 NO Y
77 Hewer, Brian 133 133 Duke 49% 143 20 9 2 0 0 NO Y
78 Hewer, Robert 132 132 Cincinnati 46% 138 21 4 2 1 1 NO N
79 Price, Trey 130 130 Duke 49% 129 23 6 1 1 0 NO Y
80 McSwigan, daniel II 130 130 Cincinnati 48% 130 18 8 3 1 0 NO Y
81 Dessauer, Dave 130 130 Cincinnati 49% 155 17 8 4 2 0 NO Y
82 DeHaven, Vern 130 130 Kansas 44% 172 19 5 2 2 0 NO Y
83 Jones, Bill #1 129 129 Kentucky 44% 135 19 7 1 1 0 NO Y
84 Manfredi, Richard 128 128 Kansas 51% 151 20 7 3 2 0 NO Y
85 Grafe 2, Mike 127 127 Cincinnati 51% 151 20 8 3 1 0 NO Y
86 Schmutte, Evan 127 127 Kansas 51% 173 20 7 4 1 0 NO Y
87 Strohofer, Marty2 126 126 Duke 44% 166 18 7 2 1 0 NO Y
88 Ignatow, Andrew (1) 123 123 Cincinnati 43% 167 19 6 1 1 0 NO Y
89 Starkey, Matt 107 107 Cincinnati 44% 149 18 6 3 1 0 NO Y
90 Barnett, Renee 99 99 Kansas 43% 153 19 6 1 1 0 NO Y

Return to Tournament Home Page