Player Scenarios

2003 Tournament
As of 4/5/2003 at 11:37 PM (Final 4 Complete)

 
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champion)
Barnett, Dylan 38 150 38 150 38 150 Doesn't matter
Barnett, Scott 32 158 32 158 32t 158 Doesn't matter
BARNETT,RENEE 47 127 47 127 47 127 Doesn't matter
Cole, Kim 44 136 44 136 44 136 Doesn't matter
davis, barbara 5 239 5 239 5 239 Doesn't matter
davis, roger 12 193 12 193 12 193 Doesn't matter
DeHaven, Vern 20 178 20 178 20 178 Doesn't matter
Dessauer,Dave 43 137 43 137 43 137 Doesn't matter
Dirksing, Tony 27 164 27 164 26t 164 Doesn't matter
dishon 2 277 2 277 2 277 Doesn't matter
Elson, Robert 17 185 17 185 15t 185 Doesn't matter
Faulkner, Mark 1 342 1 342 1 342 Doesn't matter
Foley, John 37 151 37 151 36t 151 Doesn't matter
FOLEY.BILL 22 174 22 174 22t 174 Doesn't matter
Grafe, Gary 1 10 206 10 206 9t 206 Doesn't matter
Grafe, Gary 2 23 174 23 174 22t 174 Doesn't matter
Grafe, Tracey 30 160 30 160 30t 160 Doesn't matter
Grafe1, Mike 26 164 26 164 26t 164 Doesn't matter
Hagarty, Mike 31 160 31 160 30t 160 Doesn't matter
Henzmann, Mandy 13 187 13 187 13 187 Doesn't matter
Henzmann, Mandy 2 7 216 7 216 7 216 Doesn't matter
Horner(2), Jeff 34 157 34 157 34 157 Doesn't matter
Horner, Jeff 35 152 35 152 35 152 Doesn't matter
Horner, Michelle 8 211 8 211 8 211 Doesn't matter
Ignatow 2,Andrew 42 139 42 139 42 139 Doesn't matter
Ignatow, Andrew 33 158 33 158 32t 158 Doesn't matter
King, Dave 14 186 14 186 14 186 Doesn't matter
Maas, Karen 6 217 6 217 6 217 Doesn't matter
Manfredi, Kelly 40 148 40 148 40t 148 Doesn't matter
Manfredi, Richard 28 163 28 163 28 163 Doesn't matter
Mason, Mike 18 184 18 184 18 184 Doesn't matter
McNett, Ed 24 173 24 173 24 173 Doesn't matter
McNett, Roxanne 21 175 21 175 21 175 Doesn't matter
mcswigan, chuck 4 241 4 241 4 241 Doesn't matter
McSwigan, Dan 3 276 3 276 3 276 Doesn't matter
MILLER, JOHN 25 167 25 167 25 167 Doesn't matter
Moore, Bill and Margo 41 148 41 148 40t 148 Doesn't matter
Noelcke, Diana 16 185 16 185 15t 185 Doesn't matter
Schmutte, Bill 15 185 15 185 15t 185 Doesn't matter
Schmutte, Mary Ann 39 149 39 149 39 149 Doesn't matter
Simpson, Pete 36 151 36 151 36t 151 Doesn't matter
Steffen, Carolyn 11 198 11 198 11 198 Doesn't matter
Steffen, Tom (1) 19 183 19 183 19 183 Doesn't matter
Strohofer, Jill 9 206 9 206 9t 206 Doesn't matter
Wakefield, Carman 46 130 46 130 46 130 Doesn't matter
Wright, Renee 45 135 45 135 45 135 Doesn't matter
Zorb, Mary Jo 29 162 29 162 29 162 Doesn't matter

Return to Tournament Home Page

Page: 1 of 1:    [1]