Projected Standings

2003 Tournament
As of 4/5/2003 at 11:36 PM (Final 4 Complete)

 
Place Name Last,First Seed
Points
Possible
Seed
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Faulkner, Mark 342 342 Texas 76% 150 25 10 7 4 1 NO
2 dishon 277 277 Kentucky 68% 111 24 10 5 2 1 NO
3 McSwigan, Dan 276 276 Kentucky 65% 158 25 9 3 2 1 NO
4 mcswigan, chuck 241 241 Kentucky 73% 158 27 10 6 2 0 NO
5 davis, barbara 239 239 Kentucky 71% 175 27 12 4 1 0 NO
6 Maas, Karen 217 217 Arizona 71% 141 26 11 6 1 0 NO
7 Henzmann, Mandy 2 216 216 Pittsburgh 68% 112 24 12 4 2 0 NO
8 Horner, Michelle 211 211 Arizona 63% 172 22 11 4 2 0 NO
9t Grafe, Gary 1 206 206 Kentucky 66% 152 23 11 5 2 0 NO
9t Strohofer, Jill 206 206 Arizona 66% 137 22 10 7 2 0 NO
11 Steffen, Carolyn 198 198 Kentucky 66% 143 23 10 6 2 0 NO
12 davis, roger 193 193 Kentucky 63% 160 25 11 3 0 0 NO
13 Henzmann, Mandy 187 187 Kentucky 66% 112 24 11 6 0 0 NO
14 King, Dave 186 186 Kentucky 65% 173 23 12 5 0 0 NO
15t Noelcke, Diana 185 185 Florida 65% 136 26 10 4 0 0 NO
15t Elson, Robert 185 185 Kentucky 58% 181 21 9 4 2 0 NO
15t Schmutte, Bill 185 185 Kentucky 66% 136 23 11 6 1 0 NO
18 Mason, Mike 184 184 Kentucky 58% 153 24 9 3 0 0 NO
19 Steffen, Tom (1) 183 183 Kentucky 63% 143 24 11 4 0 0 NO
20 DeHaven, Vern 178 178 Kentucky 63% 167 23 10 5 1 0 NO
21 McNett, Roxanne 175 175 Florida 65% 165 25 10 5 0 0 NO
22t Grafe, Gary 2 174 174 Arizona 65% 150 24 11 4 1 0 NO
22t FOLEY.BILL 174 174 Kentucky 65% 144 24 10 5 1 0 NO
24 McNett, Ed 173 173 Kentucky 61% 150 24 9 4 1 0 NO
25 MILLER, JOHN 167 167 Arizona 63% 151 24 9 5 1 0 NO
26t Grafe1, Mike 164 164 Kentucky 61% 159 22 9 6 1 0 NO
26t Dirksing, Tony 164 164 Kentucky 56% 152 24 7 4 0 0 NO
28 Manfredi, Richard 163 163 Arizona 60% 141 23 8 5 1 0 NO
29 Zorb, Mary Jo 162 162 Arizona 56% 163 20 7 6 2 0 NO
30t Hagarty, Mike 160 160 Kentucky 52% 158 21 8 2 1 0 NO
30t Grafe, Tracey 160 160 Arizona 61% 130 22 10 5 1 0 NO
32t Barnett, Scott 158 158 Illinois 58% 143 24 8 3 1 0 NO
32t Ignatow, Andrew 158 158 Duke 48% 176 19 7 3 1 0 NO
34 Horner(2), Jeff 157 157 Kentucky 63% 144 24 9 5 1 0 NO
35 Horner, Jeff 152 152 Kentucky 55% 144 20 10 3 1 0 NO
36t Simpson, Pete 151 151 Kentucky 56% 147 21 7 5 2 0 NO
36t Foley, John 151 151 Kentucky 61% 137 24 9 4 1 0 NO
38 Barnett, Dylan 150 150 Kentucky 56% 158 24 6 4 1 0 NO
39 Schmutte, Mary Ann 149 149 Oklahoma 53% 148 23 6 4 0 0 NO
40t Manfredi, Kelly 148 148 Oklahoma 55% 162 22 8 4 0 0 NO
40t Moore, Bill and Margo 148 148 Kentucky 56% 130 23 9 3 0 0 NO
42 Ignatow 2,Andrew 139 139 Texas 44% 177 17 6 2 2 0 NO
43 Dessauer,Dave 137 137 Duke 55% 161 22 9 3 0 0 NO
44 Cole, Kim 136 136 Arizona 56% 164 22 9 3 1 0 NO
45 Wright, Renee 135 135 Kentucky 55% 133 23 7 4 0 0 NO
46 Wakefield, Carman 130 130 Kentucky 48% 118 18 8 4 0 0 NO
47 BARNETT,RENEE 127 127 Kentucky 55% 149 20 9 5 0 0 NO

Return to Tournament Home Page

Page: 1 of 1:    [1]