Tournament Summary

2003 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 21 3 0 0 0 0
Arizona 47 43 34 24 11 9
Arizona St 7 0 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 14 1 0 0 0 0
Austin Peay 1 0 0 0 0 0
Butler 9 2 0 0 0 0
BYU 8 3 0 0 0 0
California 15 1 0 0 0 0
Central Mich 10 2 0 0 0 0
Cincinnati 26 3 0 0 0 0
Colorado 25 2 0 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 39 21 3 1 0 0
Creighton 37 7 2 2 0 0
Dayton 43 32 2 0 0 0
Duke 47 38 22 7 3 2
E Tenn St 0 0 0 0 0 0
Florida 46 40 22 13 6 2
Gonzaga 21 1 1 0 0 0
Holy Cross 2 2 0 0 0 0
Illinois 45 39 9 4 1 1
Indiana 26 4 1 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 47 39 20 9 1 0
Kentucky 47 47 45 40 29 28
Louisville 46 36 16 11 3 0
LSU 34 3 1 0 0 0
Manhattan 3 0 0 0 0 0
Marquette 45 38 19 3 0 0
Maryland 43 17 8 1 0 0
Memphis 40 8 3 1 0 0
Michigan St 22 5 0 0 0 0
Miss. St 38 9 3 1 0 0
Missouri 32 5 4 0 0 0
NC State 32 4 1 0 0 0
Notre Dame 40 8 3 0 0 0
Oklahoma 47 42 27 19 13 2
Oklahoma St 30 5 1 0 0 0
Oregon 20 0 0 0 0 0
Penn 17 3 0 0 0 0
Pittsburgh 47 40 23 4 2 1
Purdue 13 0 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 15 2 0 0 0 0
Sam Hstn St 1 0 0 0 0 0
San Diego 2 0 0 0 0 0
St Josephs 33 10 2 0 0 0
Stanford 45 23 5 3 2 0
Syracuse 44 39 24 9 2 0
Texas 47 44 38 26 16 2
Troy State 1 0 0 0 0 0
Tulsa 4 2 0 0 0 0
UNC Wilm 4 0 0 0 0 0
Utah 27 0 0 0 0 0
Utah St 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 2 0 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 47 36 20 7 3 0
Weber St 12 2 0 0 0 0
Wisc-Milw 7 0 0 0 0 0
Wisconsin 35 11 0 0 0 0
Xavier 46 30 17 3 2 0

Return to Tournament Home Page

Page: 1 of 1: