2004 Tournament

Projected Standings
As of 4/6/2004 at 7:11 AM (Final Results)

Place Name Last,First Seed
Points
Possible
Seed
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Dishon, Yvonne 350 350 Connecticut 71% 102 28 8 4 3 1 YES!
2 Logan, Kim 342 342 Connecticut 71% 158 28 9 3 3 1 YES!
3 Horner, Jeff 335 335 Connecticut 70% 151 27 9 4 2 1 YES!
4 McSwigan, Renee 331 331 Georgia Tech 68% 152 27 10 3 2 1 NO
5 Younghans, Maria 321 321 Connecticut 65% 158 23 8 4 4 1 YES!
6 Elson, Robert 306 306 Connecticut 65% 160 24 10 3 2 1 YES!
7 Barnett, Scott 301 301 Connecticut 65% 179 24 10 3 2 1 YES!
8 Woll, Jim 285 285 Connecticut 62% 151 22 9 4 2 1 YES!
9 Quallen, Tony 282 282 Georgia Tech 60% 130 24 7 3 2 2 NO
10 Combs, Jane 277 277 Connecticut 60% 146 23 8 3 2 1 YES!
11 Manfredi, Kelly 262 262 Connecticut 54% 175 21 5 3 3 1 YES!
12 Tierney, Scott 261 261 Connecticut 57% 147 21 9 3 1 1 YES!
13 Dirksing, Jenny 253 253 Georgia Tech 59% 145 22 8 4 2 1 NO
14 Duncan, Bruce 239 239 Kentucky 63% 146 28 7 2 2 1 NO
15 Fullerton, Scott 237 237 Oklahoma St 62% 139 23 10 3 2 1 NO
16 McSwigan, Chuck 236 236 Maryland 57% 141 25 7 3 1 0 NO
17 Burton, Bruce 235 235 Kentucky 68% 171 27 10 4 2 0 NO
18 Foley, John 235 235 Gonzaga 65% 132 29 7 3 1 1 NO
19 Faulkner, Mark 234 234 Oklahoma St 65% 159 26 8 4 3 0 NO
20 Bubenhofer, Scott 231 231 Oklahoma St 67% 141 26 9 4 3 0 NO
21 Grafe, Adele (2) 230 230 Maryland 68% 124 30 9 3 1 0 NO
22 Moore, Margo 220 220 Kentucky 56% 142 21 7 4 2 1 NO
23 Manfredi, Richard 218 218 Miss. St 65% 130 27 9 3 2 0 NO
24 Thiemann, Mark 214 214 Duke 65% 147 27 9 3 2 0 NO
25 Dirksing, Tony 213 213 Kentucky 57% 140 21 7 4 3 1 NO
26 Ondrejko, Wayne 212 212 Pittsburgh 65% 124 28 9 2 2 0 NO
27 Dishon, Jim 211 211 Kentucky 67% 95 27 12 3 0 0 NO
28 Simpson, Pete 208 208 Kentucky 63% 154 24 9 4 3 0 NO
29 Grafe, Gary 207 207 Kentucky 65% 144 26 9 4 2 0 NO
30 Grafe, Mike (1) 207 207 Cincinnati 54% 115 23 8 3 0 0 NO
31 Pizzoferrato, Mark 205 205 Kentucky 54% 126 24 7 2 1 0 NO
32 Wenzke, Jen 204 204 Kentucky 56% 126 24 7 3 1 0 NO
33 Maas, Karen (2) 200 200 Kentucky 57% 156 22 8 3 2 1 NO
34 Park, Andy and Lynn 198 198 Stanford 60% 131 23 10 4 1 0 NO
35 Deckard, Michael 197 197 Kentucky 56% 160 26 7 2 0 0 NO
36 Barnett, Renee 197 197 Miss. St 62% 147 27 9 2 1 0 NO
37 Grafe, Tracey 195 195 Stanford 63% 145 27 9 3 1 0 NO
38 Maas, Karen (1) 194 194 Pittsburgh 56% 156 22 7 3 2 1 NO
39 Miller, John 194 194 Stanford 60% 151 26 9 2 1 0 NO
40 Grafe, Adele (1) 189 189 Stanford 65% 148 28 8 4 1 0 NO
41 Barnett, Dylan 187 187 Stanford 57% 142 23 8 4 1 0 NO
42 King, Dave 185 185 Stanford 62% 155 26 10 2 1 0 NO
43 Wenzke, Jeff 185 185 Stanford 52% 136 22 7 2 2 0 NO
44 McNett, Roxanne 183 183 Stanford 62% 125 23 12 3 1 0 NO
45 Orzali, Rhonda 182 182 Kentucky 51% 158 22 5 3 1 1 NO
46 Newswanger, Bryan 181 181 Stanford 54% 148 23 7 3 1 0 NO
47 Metzger, Rosemary 179 179 Duke 57% 114 24 8 2 2 0 NO
48 Grafe, Matthew 174 174 Duke 59% 152 24 8 3 2 0 NO
49 Dessauer, Dave 170 170 Pittsburgh 56% 146 23 9 2 1 0 NO
50 Morgan, Perry 170 170 Kentucky 59% 129 24 9 4 0 0 NO
51 McNett, Ed 170 170 Florida 51% 125 25 7 0 0 0 NO
52 McNett, Mandy 170 170 Stanford 59% 105 27 8 2 0 0 NO
53 Grafe, Mike (2) 156 156 Kansas 51% 146 23 6 3 0 0 NO
54 Hagarty, Mike 156 156 Kentucky 48% 170 22 6 2 0 0 NO
55 Horner, Michelle 155 155 Cincinnati 52% 132 24 8 1 0 0 NO
56 Dourson, Kim 155 155 Kentucky 57% 125 23 9 3 1 0 NO
57 Noelcke, Diana 126 126 Stanford 48% 138 19 8 2 1 0 NO

Return to Tournament Home Page

Page: 1 of 1:    [1]