2007 Tournament
Men's College Basketball Championship
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Albany 20 7 0 0 0 0
Arizona 131 0 0 0 0 0
Arkansas 59 6 0 0 0 0
Belmont 2 0 0 0 0 0
Boston Coll 103 9 7 0 0 0
Butler 150 58 2 1 0 0
BYU 49 0 0 0 0 0
Central Conn 0 0 0 0 0 0
Creighton 96 13 1 0 0 0
Davidson 24 5 0 0 0 0
Duke 187 84 23 9 3 0
E Kentucky 3 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 233 233 219 166 114 59
George Wash 93 34 3 0 0 0
Georgetown 231 214 194 93 46 25
Georgia Tech 120 20 9 1 1 0
Gonzaga 131 16 4 2 2 1
Holy Cross 37 6 0 0 0 0
Illinois 73 45 2 1 1 0
Indiana 102 15 6 1 0 0
Jackson St 0 0 0 0 0 0
Kansas 233 212 192 111 57 19
Kentucky 104 14 9 4 0 0
Long Beach 32 7 0 0 0 0
Louisville 205 92 40 6 0 0
Marquette 125 8 2 1 0 0
Maryland 209 149 12 5 3 1
Memphis 230 199 106 26 9 4
Miami, OH 24 10 2 1 1 0
Michigan St 108 15 5 4 1 0
N. Carolina 230 210 165 102 49 37
N. Texas 3 1 0 0 0 0
Nevada 137 20 7 0 0 0
New Mex St 10 2 0 0 0 0
Notre Dame 148 55 19 3 0 0
Ohio St 233 217 205 161 107 61
Old Dominion 83 21 0 0 0 0
Oral Roberts 33 5 0 0 0 0
Oregon 209 150 76 20 9 2
Penn 14 3 0 0 0 0
Pittsburgh 222 141 69 26 8 3
Purdue 102 0 0 0 0 0
S. Illinois 196 96 16 4 0 0
Stanford 28 6 3 0 0 0
Tennessee 201 127 13 3 1 0
Texas 223 173 52 20 9 4
Texas AM 219 132 76 29 6 2
Texas AM CC 11 2 0 0 0 0
Texas Tech 130 10 4 2 0 0
UCLA 231 200 131 71 27 10
UNLV 113 22 12 2 0 0
USC 174 52 9 5 0 0
Vanderbilt 140 67 7 3 1 0
VCU 46 7 0 0 0 0
Villanova 129 7 4 1 0 0
Virginia 213 92 4 2 0 0
Virgnia Tech 160 86 10 3 0 0
Washton St 200 127 18 3 1 0
Weber St 2 2 0 0 0 0
Winthrop 85 18 3 1 0 0
Wisconsin 222 189 112 33 7 2
Wright St 11 1 0 0 0 0
Xavier 184 16 11 6 3 3

Page: 1 of 1: