Linden Grove - 2008 Tournament
Men's College Basketball Championship
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
American 5 2 1 1 1 0
Arizona 102 13 6 1 1 0
Arkansas 131 3 2 0 0 0
Austin Peay 2 0 0 0 0 0
Baylor 59 7 0 0 0 0
Belmont 6 2 2 1 0 0
Boise St 13 7 1 0 0 0
Butler 245 39 12 2 2 0
BYU 152 5 3 2 1 0
Cal St Full 4 1 1 0 0 0
Clemson 242 148 18 1 0 0
Connecticut 298 214 30 15 9 7
Cornell 12 4 3 1 1 1
Davidson 131 9 1 0 0 0
Drake 232 81 10 4 0 0
Duke 304 261 156 47 26 8
George Msn 50 20 1 0 0 0
Georgetown 305 267 189 103 31 12
Georgia 25 11 2 2 1 0
Gonzaga 179 32 6 1 0 0
Indiana 179 5 3 2 1 0
Kansas 308 299 273 162 60 32
Kansas St 96 32 4 1 1 0
Kent St 189 5 3 2 0 0
Kentucky 105 29 13 3 0 0
Louisville 297 263 110 24 6 1
Marquette 205 63 15 4 2 2
Memphis 308 296 198 140 63 33
Miami FL 151 12 5 3 0 0
Michigan St 253 99 25 8 2 2
Miss. St 179 5 0 0 0 0
Miss. Valley 1 0 0 0 0 0
msm/cop 1 1 1 0 0 0
N. Carolina 309 301 287 229 168 103
Notre Dame 260 173 9 4 0 0
Oklahoma 155 20 9 3 1 0
Oral Roberts 14 2 1 1 0 0
Oregon 131 7 1 0 0 0
Pittsburgh 296 202 84 43 9 2
Portland St 2 2 0 0 0 0
Purdue 251 50 12 3 1 1
S. Alabama 65 7 1 0 0 0
San Diego 12 3 0 0 0 0
Siena 32 3 0 0 0 0
St Josephs 155 20 4 1 0 0
St Marys 159 6 2 0 0 0
Stanford 298 214 65 22 10 2
Temple 57 7 1 0 0 0
Tennessee 305 262 172 42 24 13
Texas 308 292 207 85 25 8
Texas AM 158 6 3 1 1 0
Texas Arl 2 2 0 0 0 0
UCLA 309 299 263 210 148 71
UMBC 5 2 0 0 0 0
UNLV 121 4 2 1 0 0
USC 214 83 31 12 7 3
Vanderbilt 278 133 10 3 0 0
Villanova 68 26 4 2 2 2
W. Kentucky 78 12 1 0 0 0
W. Virginia 208 34 11 3 1 1
Washton St 279 111 7 2 1 0
Winthrop 31 6 0 0 0 0
Wisconsin 306 194 78 22 5 1
Xavier 285 242 121 21 9 5

Page: 1 of 1: